.
| 122 10.02.2006 . 15.02.2006 . | |
| ( ) | |||
| 1 , | |||
| bel.commerce | - | 1,70 | 2,03 |
| by.commerce | 1,70 | 2,03 | |
| gis.antivir.* | : , | 1,70 | 2,03 |
| gis.fido.bel.* | FIDOnet: | 1,13 | 1,33 |
| gis.fido.mo.* | FIDOnet: | 1,13 | 1,33 |
| gis.fido.charkov.* | FIDOnet: | 1,13 | 1,33 |
| gis.fido.ru.* | FIDOnet: | 1,13 | 1,33 |
| gis.fido.su.* | FIDOnet | 1,13 | 1,33 |
| gis.fido.ua.* | FIDOnet: | 1,13 | 1,33 |
| gis.fido.spb.* | FIDOnet: - | 1,13 | 1,33 |
| gis.fido.comp.* | FIDOnet: , .. | 1,13 | 1,33 |
| alt.* | alt.* | 1,13 | 1,33 |
| comp.* | comp.* | 1,13 | 1,33 |
| microsoft.* | microsoft.* | 1,13 | 1,33 |
| misc.* | misc.* | 1,13 | 1,33 |
| soc.* | soc.* | 1,13 | 1,33 |
| news.* | 1,13 | 1,33 | |
| gis.fin.nbrb_nb | , | 86,47 | 103,46 |
| gis.fin.nbrb_vl | FOREX | 86,47 | 101,81 |
| gis.fin.exch_mvb | 86,47 | 103,46 | |
| gis.fin.cur.* | 86,47 | 101,81 | |
| gis.fin.nbrus_cb | , | 86,47 | 84,79 |
| gis.fin.nbrus_mv | FOREX | 86,47 | 33,99 |
| gis.fin.exch_mmb | 73,76 | 84,66 | |
| gis.fin.nbrus_vl | . | 73,76 | 33,99 |
| gis.fin.nbukr_cb | , | 73,76 | 33,99 |
| gis.fin.nbukr_mv | FOREX | 73,76 | 34,03 |
| gis.fin.exch_uk | 73,76 | 84,66 | |
| gis.fin.nbukr_vl | . | 73,76 | 42,40 |
| gis.fin.mvlb | FOREX | 73,76 | 84,66 |
| gis.papers.* | 1,13 | 1,33 | |
| gis.rg.* | 1,13 | 1,33 | |
| gis.statistic | 1,13 | 1,33 | |
| gis.ftpmail | ftpmail | 1,13 | 1,33 |
| gis.mailserver | mailserver | 1,13 | 1,33 |
| gis.sport.* | 1,13 | 1,33 | |
| gis.music.* | 1,13 | 1,33 | |
| gis.internet.* | 1,13 | 1,33 | |
| , . | |||
| gis.all.news | off-line ( 12 ) | 12 600 | 14 900 |
:
- .